Weightloss since May 2012
12/06/12 24st 2lb Start Pre-Op Diet (milk)
20/06/12 23st 5lb Week 1 of Pre-Op: -9lb :bliss:
25/06/2 23st 0lb Day of Bypass 13days Pre-Op complete: -5lb
02/07/12 22st 5lb Week 1 Post-Op: -8lb
09/07/12 21st 10lb Week 2 -6lb :clap:
16/07/12 21st 10lb Week 3 STS
23/7/12 21st 9lb Week 4 -1lb
30/07/12 21st 6lb Week 5 -3
06/08/12 21st 3lb Week 6 -3
13/08/12 20st 10lb Week 7 -7
arty0011:
20/08/12 20st 6lb Week 8 -4
27/08/12 20st 3.5lb Week 9 - 2.5lb
03/09/12 20st 1lb Week 10 - 2.5lb
10/09/12 19st 12lb Week 11 - 3lb :happy036: Teens!!
17/09/12 19st 8lb Week 12 - 4lb
24/09/12 19st 8lb Week 13 - STS (Hospital weighed in @19st 5lb)
01/10/12 19st 7lb Week 14 - 1lb
08/10/12 19st 5lb Week 15 - 2lb
15/10/12 19st 3lb Week 16 - 2lb
22/10/12 19st 1lb Week 17 - 1lb Sooooo close! A slow 1/2 stone! Next week for sure!!
29/10/12 Week 18 - 19st 3lb +2lb!!
05/11/12 Week 19 - 18st 11lb - 6lb
(Milk Diet) Century Club!!